
| Room | Peak | Off Peak | Peak Weekend |
Off-Peak Weekend |
More Info | |
| Captains Room | $300 | $250 | $350 | $300 | Garden View Queen Bed |
|
| Foxglove | $300 | $250 | $350 | $300 | Garden View Queen Bed |
|
| Lotus Blossom | $300 | $250 | $350 | $300 | Garden View Queen Bed |
|
| Sweet Basil | $300 | $250 | $350 | $300 | Garden View Queen Bed |
|
| Cottage Rose | $300 | $250 | $350 | $300 | River View King |
|
| Sage Left | $300 | $250 | $350 | $300 | River View Queen Bed |
|
| Sage Right | $300 | $250 | $350 | $300 | River View Queen Bed |
|
| Winterberry | $350 | $300 | $400 | $350 | River View Queen Bed |
|
| Juniper | $350 | $300 | $400 | $350 | River View King Bed |
|
| Maynor Flat* | $350 | $300 | $400 | $350 | Pond & Field View Queen Bed |
|
| Rooks Nest* | $350 | $300 | $400 | $350 | Pond & Field View Queen Bed |
|
| Riverbirch Suite* | $350 | $300 | $400 | $350 | Pond & Field View King Bed |
|
| Gindelle Suite* | $350 | $300 | $400 | $350 | Pond & Field View Queen & Full Pullout |
|
| Grand Laurel | $400 | $350 | $450 | $400 | River & Garden View California King |
|
| Riverknoll Downs* | $500 | $450 | $550 | $500 | River View 2 King |
|
| Pony’s Pad* | $500 | $450 | $550 | $500 | Pond & Field View King & Queen Pullout |
|
| North Cottage* | $550 | $500 | $600 | $550 | River View 2 Queen Beds |
|
| Riverbirch House* | $800 | $750 | $850 | $800 | Pond & Field View 3 King Beds |
|
| Riverknoll House* | $975 | $750 | $1000 | $975 | River View 2 Queen & 2 Twin |
| * Carriage House Off Peak: December 1st – March 31st |
| ALL WEEKENDS REQUIRE A TWO NIGHT MINIMUM STAY. |
Pet Policy
We welcome pets in any of our Carriage House units. We require a $100.00 Refundable Pet Deposit. There is a non-refundable $25 pet cleaning fee (per pet, per night).
Cancellation Policy
There is a one week cancellation policy. Cancellations made within the week prior to check-in will incur the full charge of the stay. Rooms in the inn have a two-night minimum for weekends.



